
HP DesignJet T1700dr 44 In Printer
Regular price
Sale price
Rs. 538,800
Unit price
/ per
SPECIFICATION:-
Brand | HP |
---|---|
PRODUCT NUMBER | W6B56A |
FUNCTIONS | |
PRINT SPECIFICATIONS | |
PRINT TECHNOLOGY | HP Thermal Inkjet |
PRINT LANGUAGES | HP-GL/2, TIFF, JPEG, URF, CALS G4 |
OPTIONAL PRINT LANGUAGES | Adobe PostScript 3; Adobe PDF 1.7 ext 3 |
MODEL SIZE | 1118 mm |
GUARANTEED MINIMUM LINE WIDTH | 0.06 mm (ISO/IEC 13660:2001(E))[3] |
GUARANTEED MINIMUM LINE WIDTH FOOTNOTE | Measured on HP Matte Film |
THEORETICAL MINIMUM LINE WIDTH | 0.02 mm (PDF addressable @ 1200 dpi) |
LINE ACCURACY | ±0.1%[2] |
LINE ACCURACY NOTE | ±0.1% of the specified vector length or ±0.2 mm (whichever greater) at 23ºC (73ºF), 50-60% relative humidity, on A0/E HP Matte Film in Best or Normal mode with Original HP inks |
PRINT SPEED LINE DRAWING (ECONOMODE, A1 PLAIN PAPER) | 116 pages per hour[1] |
PRINT TIME BLACK AND WHITE LINE DRAWING (DRAFT, METRIC A1 PLAIN PAPER) | 33 sec/page |
PRINT TIME LINE DRAWING (ECONOMODE, A1 PLAIN PAPER) | 26 sec/page[1] |
MAXIMUM OPTICAL DENSITY (BLACK) | 2.15 maximum black optical density (6 L*min) |
PRINT QUALITY COLOR (BEST) | Up to 2400 x 1200 optimized dpi |
MAXIMUM OPTICAL DENSITY FOOTNOTE (BLACK) | With HP Premium Instant Dry Photo Gloss media with Original HP inks |
NON-PRINTABLE AREA (CUT-SHEET) | 3 x 17 x 3 x 3 mm |
NON-PRINTABLE AREA (ROLL MEDIA) | 3 x 3 x 3 x 3 mm |
PRINTER DRIVERS INCLUDED | Raster drivers for Windows and macOS; PostScript and PDF Windows drivers and macOS PostScript driver with optional PostScript/PDF Upgrade Kit |
INTERNAL STORAGE | 500 GB self-encrypting |
MEMORY | 128 GB (virtual)[4] |
MEMORY NOTE | Based on 4 GB DDR3 RAM |
CONNECTIVITY AND COMMUNICATIONS | |
CONNECTIVITY, STANDARD | Ethernet, Fast Ethernet, Gigabit Ethernet, 10/100/1000Base-T Ethernet (802.3, 802.3u, 802.3ab); USB Type-A host port |
CONNECTIVITY, OPTIONAL | HP USB 3.0 to Gigabit LAN Adapter |
NETWORK READY | Standard |
HP EPRINT CAPABILITY | Yes |
MOBILE PRINTING CAPABILITY | Direct print from mobile apps on iOS, Android and Chrome OS; email printing with HP ePrint and HP Smart app for iOS and Android |
POWER | |
POWER CONSUMPTION | < 100 W (printing); < 24 W (ready); < 0.3 W (< 6.5 W with embedded Digital Front End) (sleep); 0.1 W (off) |
POWER | Input voltage (auto ranging) 100-240 V (±10%), 50/60 Hz (±3 Hz), 2 A max |
CARTRIDGES AND PRINTHEADS | |
NUMBER OF PRINT CARTRIDGES | 6 (cyan, magenta, yellow, photo black, matte black, gray) |
PRINT CARTRIDGE VOLUME DELIVERED | Cyan, magenta, yellow, photo black, matte black, gray (300 ml); Cyan, magenta, yellow, photo black, matte black, gray (130 ml) |
PRINT HEADS | 3 universal printheads, 2 colors each |
PRINT HEAD NOZZLES | 2112 each color |
INK DROP | 6 pl |
INK TYPES | Dye-based (C, M, Y, PK, G); pigment-based (MK) |
SUPPORTED PRINTING MEDIA | |
FINISHED OUTPUT HANDLING | Sheet feed, two automatic roll feeds, automatic roll-switching, media bin, automatic horizontal cutter |
MEDIA TYPES | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte), technical paper (natural tracing, translucent bond), film (clear, matte), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (polypropylene, vinyl) |
MEDIA SIZES SUPPORTED | A4; A3; A2; A1; A0 |
MEDIA SIZES, CUSTOM | 210 x 279 to 1118 x 1676 mm |
MEDIA SIZES STANDARD (METRIC ROLLS) | 279 to 1118-mm |
MEDIA WIDTH, MAXIMUM | 1118 mm |
MEDIA WEIGHT, RECOMMENDED | 60 to 328 g/m² |
MEDIA THICKNESS | Up to 31.5 mil |
ROLL EXTERNAL DIAMETER | 135 mm |
ROLL MAXIMUM INPUT | 2 |
ROLL MAXIMUM WEIGHT | 11.9 kg |
RECOMMENDED MEDIA | C6810A HP Bright White Inkjet Paper (FSC® certified) 914 mm x 91.4 m (36 in x 300 ft);C6569C HP Heavyweight Coated Paper 1067 mm x 30.5 m (42 in x 100 ft);Q6581A HP Universal Instant-dry Satin Photo Paper (FSC® certified) 1067 mm x 30.5 m (42 in x 100 ft);Q1406B HP Universal Coated Paper (FSC® certified) 1067 mm x 45.7 m (42 in x 150 ft) |
SUPPORTED PRIMARY APPLICATIONS | Line drawings; Maps; Orthophotos; Presentations; Renderings |
ENVIRONMENTAL | |
OPERATING TEMPERATURE RANGE | 5 to 40ºC |
STORAGE TEMPERATURE RANGE | -25 to 55ºC |
OPERATING HUMIDITY RANGE | 20 to 80% RH |
NON-OPERATING HUMIDITY RANGE | 0 to 90% RH |
ACOUSTIC POWER EMISSIONS | 6.1 B(A) |
ACOUSTIC POWER EMISSIONS (STANDBY) | 5.0 B(A) |
ACOUSTIC POWER EMISSIONS (SLEEP) | < 3.1 B(A) |
ACOUSTIC PRESSURE EMISSIONS | 45 dB(A) |
ACOUSTIC PRESSURE EMISSIONS (STANDBY) | 32 dB(A) |
ACOUSTIC PRESSURE EMISSIONS (SLEEP) | < 15 dB(A) |
DIMENSIONS AND WEIGHT | |
DIMENSIONS WITHOUT STAND (W X D X H) | 1802 x 695 x 998 mm |
PACKAGE DIMENSIONS (W X D X H) | 1955 x 770 x 710 mm |
WEIGHT | 74 kg |
PACKAGE WEIGHT | 128 kg |
BOX CONTENTS | |
WHAT'S IN THE BOX | HP DesignJet T1700 Printer, printheads, ink cartridges, printer stand, spindles (x2), setup poster, introductory information, warranty, power cords, label kits |
SOFTWARE INCLUDED | HP Click, HP Utility for Mac and Windows, HP WebJet Admin, HP Embedded Web Server, HP JetAdvantage Security Manager, HP Partner Link, HP MPS |
WARRANTY | |
WARRANTY | 1 Year Limited Warranty (Next Business Day On-Site) |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® CERTIFIED | Yes |
ELECTROMAGNETIC EMISSION STANDARD | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (KCC), South Africa (SABS) |
ENVIRONMENTAL CERTIFICATIONS | ENERGY STAR; WEEE; RoHS (EU, China, Korea, India); REACH; EPEAT Silver |
SAFETY APPROVALS AND REQUIREMENTS | USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia, Belarus, Khazakstan (EAC); Singapore (PSB); China (CCC); Argentina (IRAM); India (BIS) |