
HP DesignJet Z9 Plus 44 In PostScript Printer
Regular price
Sale price
Rs. 639,999
Unit price
/ per
SPECIFICATION:-
Brand | HP |
---|---|
FUNCTIONS | |
PRINT SPECIFICATIONS | |
PRINT TECHNOLOGY | HP Thermal Inkjet |
PRINT LANGUAGES | Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG, CALS G4, HP-GL/2, HP-RTL |
MODEL SIZE | 1118 mm |
GUARANTEED MINIMUM LINE WIDTH | 0.08 mm (ISO/IEC 13660:2001(E))[6] |
THEORETICAL MINIMUM LINE WIDTH | 0.02 mm (PDF addressable @ 1200 dpi) |
LINE ACCURACY | ±0.1%[5] |
COLOR ACCURACY | Median < 1.6 dE2000, 95% of colors < 2.8 dE2000[7] |
COLOR STABILITY | < 1 dE2000 in less than 5 minutes[8] |
PRINT SPEED | Fast: 71.4 m²/hr on plain media; Normal: 17.2 m²/hr on coated media; Best: 4.5 m²/hr on glossy media[1] |
PRINT SPEED COLOR IMAGE (DRAFT, COATED PAPER) | 50 m²/hr[1] |
PRINT SPEED COLOR IMAGE (NORMAL, COATED PAPER) | 17.2 m²/hr[1] |
PRINT SPEED COLOR IMAGE (NORMAL, GLOSSY PAPER) | 8.6 m²/hr[1] |
PRINT SPEED COLOR IMAGE (BEST, GLOSSY PAPER) | 4.5 m²/hr[1] |
MAXIMUM OPTICAL DENSITY (BLACK) | 4 L* min/2.5 D[8] |
PRINT QUALITY COLOR (BEST) | Up to 2400 x 1200 optimized dpi |
NON-PRINTABLE AREA (CUT-SHEET) | 5 x 17 x 5 x 5 mm |
NON-PRINTABLE AREA (ROLL MEDIA) | 5 x 5 x 5 x 5 mm (borderless on selected media[3]) |
PRINT REPEATABILITY | Average < 0.5 dE2000, 95% of colors < 1.4 dE2000[8] |
PRINTER DRIVERS INCLUDED | Raster and PostScript drivers for Windows and macOS; PDF driver for Windows 8 and above |
INTERNAL STORAGE | 500 GB self-encrypting |
MEMORY | 128 GB (virtual)[9] |
CONNECTIVITY AND COMMUNICATIONS | |
CONNECTIVITY, STANDARD | Ethernet, Fast Ethernet, Gigabit Ethernet, 10/100/1000Base-T Ethernet (802.3, 802.3u, 802.3ab); Hi-Speed USB 2.0 certified interface for direct printing from USB flash drive |
NETWORK READY | Standard |
MOBILE PRINTING CAPABILITY | Direct print from mobile apps on iOS, Android and Chrome OS; email printing with HP ePrint and HP Smart app for iOS and Android. |
POWER | |
POWER CONSUMPTION | < 100 W (printing); < 32 W (ready); < 0.3 W (< 6.5 W with embedded Digital Front End) (sleep); 0.1 W (off) |
POWER | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 2 A max |
CARTRIDGES AND PRINTHEADS | |
NUMBER OF PRINT CARTRIDGES | 9 (cyan, magenta, yellow, matte black, photo black, chromatic red, chromatic green, chromatic blue, gray), optional gloss enhancer |
PRINT CARTRIDGE VOLUME DELIVERED | HP 746 Ink Cartridge: cyan, magenta, chromatic red, yellow, matte black, photo black (300 ml); HP 747 Ink Cartridge: chromatic green, chromatic blue, gray (300 ml) |
PRINT HEADS | 5 universal printheads (valid for all colors) |
PRINT HEAD NOZZLES | 2112 per color |
INK DROP | 7/3 pl dual-drop weight (M, C, PK, CB, G); 6 pl single-drop weight (Y, CR, MK, CG) |
INK TYPES | Pigment-based |
SUPPORTED PRINTING MEDIA | |
FINISHED OUTPUT HANDLING | Roll feed, top sheet feed, rear sheet feed for rigid media, media output bin, automatic horizontal cutter |
MEDIA TYPES | Photographic, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit |
MEDIA SIZES SUPPORTED | A4, A3, A2, A1, A0 |
MEDIA SIZES, CUSTOM | 210 x 279 to 1118 x 1676 mm |
MEDIA SIZES STANDARD (METRIC ROLLS) | 210 to 1118-mm wide sheets; 279 to 1118-mm rolls |
MEDIA WIDTH, MAXIMUM | 1118 mm |
MEDIA WEIGHT, RECOMMENDED | 80 to 500 g/m² |
MEDIA THICKNESS | Up to 31.5 mil |
ROLL EXTERNAL DIAMETER | 135 mm |
ROLL MAXIMUM INPUT | 1 |
ROLL MAXIMUM WEIGHT | 13.5 kg |
RECOMMENDED MEDIA | [11] BMG trademark license code FSC®-C115319, see http://www.fsc.org. HP trademark license code FSC®-C017543, see http://www.fsc.org. Not all FSC®-certified products are available in all regions. |
SUPPORTED PRIMARY APPLICATIONS | Digital fine art; Exhibition and event graphics; Graphics design; Photos; Point of sale/display; Posters |
ENVIRONMENTAL | |
OPERATING TEMPERATURE RANGE | 5 to 40ºC |
STORAGE TEMPERATURE RANGE | -25 to 55ºC |
OPERATING HUMIDITY RANGE | 20 to 80% RH |
ACOUSTIC POWER EMISSIONS | 6.0 B(A) |
ACOUSTIC POWER EMISSIONS (STANDBY) | 5.1 B(A) |
ACOUSTIC POWER EMISSIONS (SLEEP) | <3.4 B(A) |
ACOUSTIC PRESSURE EMISSIONS | 42 dB(A) |
ACOUSTIC PRESSURE EMISSIONS (STANDBY) | 33 dB(A) |
ACOUSTIC PRESSURE EMISSIONS (SLEEP) | <16 dB(A) |
DIMENSIONS AND WEIGHT | |
DIMENSIONS WITHOUT STAND (W X D X H) | 1802 x 695 x 998 mm |
PACKAGE DIMENSIONS (W X D X H) | 1950 x 766 x 718 mm |
WEIGHT | 94 kg |
PACKAGE WEIGHT | 130 kg |
BOX CONTENTS | |
WHAT'S IN THE BOX | HP DesignJet Z9+ PostScript Printer; printheads; introductory ink cartridges; printer stand and media bin; spindle; 3-in core adapter; quick reference guide; setup poster; power cord |
SOFTWARE INCLUDED | Printer drivers, HP Click, HP Web Jetadmin, HP JetAdvantage Security Manager, HP DesignJet Utility including HP Color Center, HP Partner Link Pay-per-use, HP MPS |